Tuesday Stats
Name | Team | Gms | Avg | 200+ | ||
1 | Frankie A | Saucy Posse | 3 | 213.0 | 2 | |
2 | Buck Ripcord | Turkey Club | 15 | 208.5 | 9 | |
3 | Sparkles | Swinging Richards | 10 | 205.8 | 5 | |
4 | Deputy | Swinging Richards | 11 | 200.9 | 6 | |
5 | Dick Du Jour | Sharks & Strikes | 16 | 198.6 | 8 | |
6 | Tommy Gunzzz | SKOL | 12 | 198.4 | 6 | |
7 | Cheddar | Sharks & Strikes | 14 | 197.9 | 8 | |
8 | LB Davenport | Strikes of Hazzard | 17 | 195.0 | 7 | |
9 | Nut Sauce | Saucy Posse | 14 | 194.5 | 6 | |
10 | Railroad | BEER | 12 | 193.3 | 5 | |
11 | Crackerjack | Y&B2 | 14 | 192.6 | 6 | |
12 | Master Splinter | Saucy Posse | 16 | 190.4 | 7 | |
13 | Tango | Swinging Richards | 10 | 188.2 | 2 | |
14 | Beef Strokinoff | Saucy Posse | 8 | 188.0 | 3 | |
15 | Herb’n Legend | BEER | 12 | 187.3 | 3 | |
16 | Rev Lord | SOD | 14 | 187.2 | 6 | |
17 | Ten Pin Haz Been | Sharks & Strikes | 9 | 185.9 | 2 | |
18 | Roadhouse | Turkey Club | 12 | 182.8 | 4 | |
19 | Karl Hungus | BEER | 12 | 182.6 | 1 | |
20 | Junior Hoss | OC | 12 | 182.3 | 4 | |
21 | Jamacian Jerk | Bingas | 13 | 182.2 | 2 | |
22 | All Day Lemay | Y&B2 | 7 | 181.0 | 2 | |
23 | General Tso | Bingas | 13 | 179.6 | 3 | |
24 | Couch | SOD | 13 | 178.6 | 1 | |
25 | Lala | Swinging Richards | 12 | 177.9 | 3 | |
26 | Gutterslut | Bowl Trolls | 17 | 177.7 | 4 | |
27 | Glossy Mexican | Swinging Richards | 11 | 177.5 | 2 | |
28 | Mama D | OC | 16 | 177.3 | 3 | |
29 | Twisted T | Oddballs | 12 | 176.9 | 2 | |
30 | HBK | Oddballs | 11 | 176.5 | 1 | |
31 | Viking | SKOL | 8 | 175.8 | ||
32 | E-Minor | Turkey Club | 14 | 175.6 | 4 | |
33 | Spidey | NED | 11 | 174.4 | 1 | |
34 | Tinderella | Oddballs | 9 | 173.7 | 3 | |
35 | Xander Rolle | Wreaking Balls | 14 | 173.4 | 2 | |
36 | Walter | Saucy Posse | 13 | 172.8 | 2 | |
37 | G-Boi | Bingas | 11 | 171.5 | ||
38 | Automatic | SKOL | 10 | 170.9 | 2 | |
39 | Brooklyn | Oddballs | 10 | 169.8 | 1 | |
40 | T$ | SKOL | 11 | 169.6 | ||
41 | Pistol Pete | Y&B2 | 8 | 168.9 | 1 | |
42 | McStriker | SOD | 12 | 168.5 | 1 | |
43 | Iceburg | Poultry Assoc | 12 | 166.5 | ||
44 | Mayo | Poultry Assoc | 8 | 166.3 | ||
45 | Metro | Sharks & Strikes | 12 | 166.1 | 1 | |
46 | God of Thunder | Incredibowls | 13 | 166.1 | 2 | |
47 | OZ | OC | 13 | 165.2 | 1 | |
48 | Burt the Bandit | NED | 10 | 164.2 | 1 | |
49 | Black Widow | Y&B2 | 4 | 163.8 | ||
50 | Shooter McGill | Swinging Richards | 6 | 163.2 | ||
51 | Birdman | Strikes on Tap | 14 | 163.1 | 1 | |
52 | Bones | Splits Happen | 10 | 162.7 | 1 | |
53 | ScrapperJohnMR | Strikes on Tap | 11 | 162.6 | 1 | |
54 | Biscuit Wheels | Wreaking Balls | 13 | 161.8 | 1 | |
55 | Filthy McNasty | BEER | 5 | 161.6 | ||
56 | Natro | OC | 10 | 161.5 | 2 | |
57 | Buckeye Booth | SOD | 10 | 161.4 | ||
58 | Eggroll | Brooklyn Hookers | 14 | 161.3 | 1 | |
59 | The Dude | Wreaking Balls | 13 | 161.0 | 1 | |
60 | Flat—–Line | Brooklyn Hookers | 14 | 160.0 | ||
61 | Twinkle Toes | Ball That | 13 | 159.6 | 2 | |
62 | Rotini | Brooklyn Hookers | 13 | 159.2 | ||
63 | Bora Bora | Turkey Club | 13 | 158.8 | ||
64 | HoneyBear | Bowl Trolls | 17 | 158.6 | 1 | |
65 | Speedy Weiner | Sharks & Strikes | 12 | 158.3 | ||
66 | Nugget | Oddballs | 11 | 157.5 | 1 | |
67 | Johnny Castle | Whoomp | 15 | 157.4 | 1 | |
68 | Cookie | Bingas | 12 | 157.3 | ||
69 | Herz a Leez | Turkey Club | 8 | 157.0 | ||
70 | Silver Swazye | Mindz in the Gutter | 13 | 156.8 | ||
71 | Danny Diesel | SOD | 12 | 156.8 | ||
72 | Triple G | Splits Happen | 11 | 156.5 | ||
73 | White Russian | Sharks & Strikes | 9 | 156.1 | ||
74 | Chris Cross | Bayside Burners | 9 | 155.4 | 1 | |
75 | Spladam | Bayside Burners | 15 | 155.4 | 1 | |
76 | Brandy | BEER | 11 | 155.4 | 1 | |
77 | Flash | Strikes of Hazzard | 7 | 155.1 | ||
78 | Nuber | OC | 8 | 154.6 | ||
79 | Rick Vaughn | BEER | 11 | 152.9 | ||
80 | Shooter McDabbin | Bayside Burners | 15 | 152.6 | ||
81 | Swanny | Wreaking Balls | 11 | 151.9 | ||
82 | Sticky Fingers | BARE | 8 | 150.9 | 1 | |
83 | Chernobylanye | Bingas | 12 | 150.8 | ||
84 | Steveweiser | Ball That | 9 | 150.3 | ||
85 | Happy | BARE | 10 | 150.1 | 1 | |
86 | Senator Itz | Y&B2 | 9 | 147.8 | ||
87 | Viqueen | SKOL | 11 | 147.7 | ||
88 | Samsquampch | Ball That | 14 | 147.3 | 1 | |
89 | The Chameleon | Bayside Burners | 12 | 145.3 | ||
90 | Boston | Incredibowls | 12 | 145.3 | ||
91 | Welchie Saun | Mindz in the Gutter | 8 | 145.1 | ||
92 | Major Danks | BILF | 13 | 144.5 | ||
93 | Mater | Y&B2 | 10 | 144.4 | 1 | |
94 | Sarge | Splits Happen | 7 | 143.9 | ||
95 | Dirty Sylon | NED | 10 | 143.8 | ||
96 | Abbazon | Bowl Trolls | 12 | 142.9 | ||
97 | Le Femme | Strikes on Tap | 12 | 142.5 | ||
98 | Sir Marks A lot | Budweisers | 15 | 142.3 | ||
99 | The Cleaner | Strikes on Tap | 11 | 142.2 | ||
100 | Pickle | Poultry Assoc | 11 | 142.2 | ||
101 | Buff Broadway | BARE | 12 | 141.9 | ||
102 | Old Thumper | BILF | 10 | 141.1 | ||
103 | Uncle Jesse | Strikes of Hazzard | 15 | 140.9 | ||
104 | Chatty | Ball That | 12 | 140.9 | ||
105 | Sweet Baby Lou | Incredibowls | 12 | 140.8 | ||
106 | Bananza | Splits Happen | 8 | 140.3 | 1 | |
107 | Bulldog | Splits Happen | 5 | 140.2 | ||
108 | Sleepah | Incredibowls | 8 | 139.8 | ||
109 | Lushis | Mindz in the Gutter | 10 | 139.6 | ||
110 | Jamie | Ball That | 3 | 139.3 | ||
111 | Bacon | Poultry Assoc | 7 | 139.1 | ||
112 | Princess Pinnacle | Strikes on Tap | 12 | 139.1 | ||
113 | Hot Sauce | Saucy Posse | 4 | 138.0 | ||
114 | Goose | Brooklyn Hookers | 12 | 136.9 | ||
115 | Tush Christ | NED | 9 | 136.8 | ||
116 | Tron | OC | 7 | 136.3 | ||
117 | Go-to-Girl | Mindz in the Gutter | 8 | 136.0 | ||
118 | The Fuge | Bowl Trolls | 11 | 135.0 | ||
119 | Mrs. Brady | SKOL | 8 | 134.9 | ||
120 | P-Mixxx | Budweisers | 16 | 134.7 | 1 | |
121 | Marne Asade | Strikes of Hazzard | 8 | 134.6 | ||
122 | Chilly Sauce | Saucy Posse | 12 | 134.3 | ||
123 | Ally McBowl | Budweisers | 12 | 133.5 | ||
124 | Island Boy | Incredibowls | 13 | 133.5 | ||
125 | Tomato | Poultry Assoc | 11 | 133.5 | ||
126 | Big Red | Bowl Trolls | 8 | 133.3 | ||
127 | Slow Roll | BEER | 8 | 133.1 | ||
128 | Smoothie Bowl | BARE | 9 | 132.9 | ||
129 | Knuckles | Bingas | 10 | 132.8 | ||
130 | Ranch Dressin’ | Budweisers | 16 | 132.4 | ||
131 | Uncle PoPo | Saucy Posse | 1 | 131.0 | ||
132 | Robbie V | Splits Happen | 6 | 130.2 | ||
133 | RipCity | Ball That | 12 | 130.0 | ||
134 | Hollywood | Brooklyn Hookers | 9 | 129.1 | ||
135 | Kelly Kabowlski | SOD | 11 | 128.9 | ||
136 | Cupcake | Incredibowls | 14 | 128.8 | ||
137 | Honey Bunny | OC | 3 | 128.7 | ||
138 | Tootsie | Whoomp | 14 | 128.6 | ||
139 | Bendi Pretzel | Mindz in the Gutter | 8 | 128.1 | ||
140 | John McEnroll | BARE | 10 | 128.0 | ||
141 | Ms Everdeen | Budweisers | 13 | 127.8 | ||
142 | Donzerelli | NED | 5 | 127.0 | ||
143 | Turkey | Poultry Assoc | 7 | 127.0 | ||
144 | Pincess Leia | BILF | 12 | 125.4 | ||
145 | Luke | Strikes of Hazzard | 11 | 125.1 | ||
146 | Max | Ball That | 3 | 125.0 | ||
147 | Olivia | Ball That | 3 | 124.0 | ||
148 | Jasmine Jeanne | BILF | 11 | 123.8 | ||
149 | Mad Max | Whoomp | 8 | 123.6 | ||
150 | Mini Guinea | Oddballs | 7 | 123.6 | ||
151 | Ron Shanie | Mindz in the Gutter | 5 | 123.0 | ||
152 | Plan D | Brooklyn Hookers | 10 | 122.7 | ||
153 | Tom Richards | BEER | 1 | 122.0 | ||
154 | Marbles | BARE | 11 | 121.7 | ||
155 | Daisy’s Jeep | Strikes of Hazzard | 11 | 121.4 | ||
156 | Gutterlicious | Ball That | 3 | 121.3 | ||
157 | Downpin Abby | BILF | 9 | 118.3 | ||
158 | Titty Titty Bang Bang | NED | 8 | 117.9 | ||
159 | Bottom Bread | Poultry Assoc | 4 | 117.5 | ||
160 | Mos Stef | NED | 2 | 117.0 | ||
161 | Coucou | OC | 3 | 115.7 | ||
162 | Too Koops | Turkey Club | 10 | 115.6 | ||
163 | Sparesi Lannisier | Wreaking Balls | 12 | 114.8 | ||
164 | Chand20 | Splits Happen | 1 | 113.0 | ||
165 | David Bowlie | Bayside Burners | 9 | 113.0 | ||
166 | Dinah Moe-Humm | BILF | 4 | 112.0 | ||
167 | Sexy Steen | Whoomp | 6 | 111.2 | ||
168 | Chucker | Bowl Trolls | 7 | 111.1 | ||
169 | OMG Becky | Y&B2 | 8 | 110.4 | ||
170 | Mondo | Whoomp | 5 | 109.2 | ||
171 | Bird Bones | Strikes of Hazzard | 3 | 109.0 | ||
172 | Mmm Waffles | Whoomp | 9 | 108.6 | ||
173 | Lulu | Wreaking Balls | 9 | 104.3 | ||
174 | Taygod | Bayside Burners | 12 | 101.1 | ||
175 | Disco Cosmo | Mindz in the Gutter | 8 | 100.5 | ||
176 | Jorts | BILF | 1 | 98.0 | ||
177 | Carrot | Whoomp | 3 | 92.3 | ||
178 | Disco Welder | NED | 5 | 86.8 |
Leave a Reply to Disco Cosmo Cancel reply