Standings: Week 10
Thriller Division — PYT Division
Team Pts Avg — Team Pts Avg
Livin On A Spare 86 581.2 Dirty Half Dozen 93 554.4
TDYOB 82.5 494.0 Urban Achievers 93 598.4
Huevos Del Norte 77 527.6 C.B. O’Nutz 75.5 522.8
Strikes of Hazzard 76 503.6 Gutterballs 72.5 513.6
ICBING 69 509.2 Bowlderdash 55 476.0
The Who? 34.5 417.6 No Pins Intended 44.5 494.0
UREA! 27 433.2 Lesbowlians 34 442.4
- - - Buxton Slingers 29 439.2
Off The Wall Division - Human Nature Division
Team Pts Avg - Team Pts Avg
Off Constantly 96 600.4 Binga’s Ringas 103.5 624.0
Young & Bowled 78 522.8 Incredibowls 82.5 512.8
Roll Another 67 497.2 Saucy Posse 80.5 532.4
Happy Hands 60 474.4 B.E.E.R. 69.5 556.4
Pud’s Taxi 58.5 484.8 Sweet Rolls 65 510.8
Three Livers 53 471.6 Pinups 62.5 485.6
G.L. Spares 26 418.0 Wrecking Balls 47.5 470.0
Madbotts 22.5 404.8 3 Fingered Willies 32 448.0




5 comments
Charley, did you get Beer and Bingas confused?
[Reply]
Anonymous Reply:
January 27th, 2010 at 11:13 am
nope, just haven’t updated the standings yet for week 4
[Reply]
Buffalo Booth Reply:
January 28th, 2010 at 1:54 pm
Your the man Charley, I must have been a bit hazed still from the after party.
[Reply]
I just now figured out where the PYT and Human Nature pin averages ended up (in the first column below the other divisions’ teams).
[Reply]
knuffi Reply:
March 9th, 2010 at 10:05 am
no one asked you, uli
[Reply]
Leave a Comment