| Long Trail Division | Player Avg | ||||||||
| W | L | AVG | G | Avg | 200+ | ||||
| Tso/Jamaican Jerk | 7 | 0 | 323.9 | Stevie Strikes | 21 | 207.7 | 12 | ||
| Bustah/Peanut Gutter | 6 | 1 | 331.0 | Bustah | 21 | 177.6 | 3 | ||
| Redonk/Oz | 5 | 2 | 322.6 | Oz | 21 | 174.9 | 2 | ||
| Hungus/Filthy | 4 | 3 | 334.4 | Double Cheese | 21 | 174.4 | 5 | ||
| Tango/Roadhouse | 4 | 3 | 331.4 | Mr. Pickles | 21 | 171.9 | 3 | ||
| Dick Liquor/Dr. Thunder | 4 | 3 | 309.7 | Hungus | 21 | 171.3 | 3 | ||
| Gutterboy/Bama | 3 | 4 | 323.0 | Tango | 21 | 167.8 | 2 | ||
| Walter/Hot Sauce | 2 | 5 | 302.7 | Jamaican Jerk | 21 | 167.1 | 2 | ||
| Danny Diesel/Wing Alex | 2 | 5 | 294.6 | Shifter Pawl | 21 | 164.7 | 0 | ||
| Roy Munson/Space Farmer | 1 | 6 | 302.1 | Precious | 21 | 164.6 | 3 | ||
| Gutterboy | 21 | 164.5 | 0 | ||||||
| Moosehead Division | Natro | 21 | 163.6 | 1 | |||||
| W | L | AVG | Roadhouse | 21 | 163.1 | 1 | |||
| Stevie Strikes/M.I.J. | 6 | 1 | 338.7 | Filthy | 21 | 163.1 | 2 | ||
| Precious/Double Cheese | 5 | 2 | 339.0 | Yao Romo | 21 | 161.3 | 1 | ||
| Yao Romo/Tom Smallwood | 4 | 3 | 319.2 | Bama | 21 | 159.0 | 1 | ||
| Cpt. Caveman/Thunderball | 4 | 3 | 299.3 | Cookie | 3 | 158.0 | 0 | ||
| Natro/Shifter Pawl | 3 | 4 | 328.2 | Tom Smallwood | 21 | 157.9 | 0 | ||
| Mr. Pickles/Captain Insanal | 3 | 4 | 317.6 | McQueen | 21 | 156.9 | 2 | ||
| Probie/Jewdy | 3 | 4 | 292.2 | General Tso | 21 | 156.8 | 1 | ||
| #1/McQueen | 2 | 5 | 312.4 | Dr. Thunder | 21 | 155.7 | 0 | ||
| Hot Pocket/Valley Girl Jess | 2 | 5 | 296.0 | Number One | 21 | 155.6 | 1 | ||
| Windiesel/Ralphie | 0 | 7 | 240.6 | Dick Liquor | 21 | 154.0 | 1 | ||
| Walter | 21 | 153.8 | 0 | ||||||
| Peanut Gutter | 21 | 153.5 | 0 | ||||||
| Roy Munson | 21 | 153.1 | 0 | ||||||
| Danny Diesel | 21 | 152.4 | 0 | ||||||
| Valley Girl Jess | 21 | 152.0 | 1 | ||||||
| Thunderball | 21 | 151.0 | 0 | ||||||
| Jewdy | 21 | 150.1 | 0 | ||||||
| Space Farmer | 21 | 149.0 | 0 | ||||||
| Hot Sauce | 21 | 148.9 | 0 | ||||||
| Redonk | 21 | 147.7 | 0 | ||||||
| Capt. Caveman | 21 | 147.3 | 0 | ||||||
| Capt. Insanal | 21 | 146.1 | 1 | ||||||
| E-Minor | 6 | 145.2 | 1 | ||||||
| Hot Pocket | 21 | 144.0 | 1 | ||||||
| Probie | 21 | 142.0 | 1 | ||||||
| Wing Alex | 15 | 141.1 | 0 | ||||||
| Made In Japan | 21 | 131.0 | 0 | ||||||
| Ralphie | 21 | 121.6 | 0 | ||||||
| Windiesel | 21 | 119.1 | 0 |
Spare Supply advances with a 345. Let’s keep this season going.
Hey Thunder, unless I’m mistaken, which is very possible, or the standings change, I believe we play each other in the 1st round……BOOM!!
Sweet, finally get to settle this once and for all!
That’s not really how the playoffs are set up. Here it is.
Play In Round
LT#7 vs Ms#10, LT#8 vs Ms#9, LT#9 vs Ms#8, LT#10 vs MS#7
Winners advance to the Sweet 16
Neither if your teams will be in the playoff round. While there are a few games left that could change this, your most likely 1st opponents would be
Dick/Dr vs Romo/Smallwood
Tango/Roadhouse vs Mr.Pickles/Capt.Insanal
See you in the finals Wango.
Almost there! 4 games left. Peanut/Bustah, Deiesel/Alex, Caveman/Thunderball/Romo/Smallwood…let’s do this!
Munson and Farmer need two more loses too.
Announcer 1: Ladies and gentlemen this is Dr. Thunder’s first pro tournament he is averaging a platry 155.7 due to his sanctioned average that he got at a bar. This guy usually rolls wasted out of his mind, so we aren’t quite sure how he is going to acclimate to these conditions here in Las Vegas.
Announcer 2: Not sure he has to acclimate much, word on the street is he took a crap on the craps table at 5:00 a.m. this morning. So if this guy is used to rolling drunk he should be right at home.
Get a life!!
It was a beautiful weekend.
Although, I sure would like to read more of this…….
crickets
crickets
crickets
Nice work so far folks. 11 teams are done and in the barn. Another three only have one game left.
So, the folks that need some action are Caveman/Thunderball (3 games), Windiesel/Ralphie (3), Oz/Redonk (2), Diesel/Wing Alex (2), Bustah/Peanut Gutter (2), Munson/Space Farmer (2), Mr. Pickles/Capt. Insanal (1), Smallwood/Yao Romo (1), Precious/Dbl Cheez (1). I’m pretty sure Precious and Cheese are playing Windiesel and Ralphie tomorrow. Anyone who can show up should come tomorrow to try and wrap up your seasons. The deadline to finish your seven games is next Saturday, with playoffs starting Sunday April 1st (but playoffs can start as soon as playoff seeding is finalized so some folks may get a jump on the playoffs).
Hungus
C-Lang gearing up for their last win of the regular season!!!!
BOOM!!!!
Watch out for Redonk and Oz. The odd couple make it work out on the lanes. One of the highest averages in the league, dangerous squad. Holy shit Precious and Double Cheese may not have known/understood the rules, but they are killing it with a 358 team avg. Double Cheese with 4 200′s, holy shit, he, and precious looking to take legit averages on the road when we all go on tour………
Dick and I are gonna try and end the Bingas Boys undefeated season at 11 a.m. on Sunday (tall order), then we got McQueen and #1 date TBD. That leaves us one more. I can only roll one this Sunday as I have a Red Claws game with the family at 1:00 p.m.
So that leaves us one more. McQueen and #1 I’ll be at Bayside Friday 4:00 p.m. with some homies for a fantasy baseball draft if you want to see if we can get some lanes for a Friday roll after.
So Dick and I most likely won’t finish until Sunday 3/25/12. 9 more chances to break the 150 plateau for the doctor……..
Three teams have finished! That’s awesome, let’s wrap this up ASAP so we can start playoffs. Double Cheese and Precious, I have some doubts about you finishing in time. Teams that have already played their seven games are done and can’t play any more league matches. Playoffs start April 1st, and if you don’t have your seven games done by then, you are ineligible.