2012 Tuesday Schedule
| Week 1 | 3-Jan | Week 2 | 10-Jan | |||||||
| 6 | Pinups | My Balls | 6 | 3 Livers | SauPo | |||||
| 6 | SauPo | I.B.S. | 6 | BowDash | T Club | |||||
| 6 | Walkaways | Bingas | 6 | B.E.E.R. | L.O.S. | |||||
| 6 | L.O.S. | Nutz | 6 | Walkaways | Nutz | |||||
| 6 | 3 Livers | Hazzard | 6 | O.C. | Hazzard | |||||
| 8 | D-GUTS | Incred | 6 | I.B.S. | Steves | |||||
| 8 | Splits | N.E.D. | 8 | Splits | Incred | |||||
| 8 | Y&B | B.E.E.R. | 8 | Bingas | Y&B | |||||
| 8 | O.C. | T Club | 8 | Linguists | D-GUTS | |||||
| 8 | Linguists | Steves | 8 | N.E.D. | Pinny Can | |||||
| 8 | BowDash | Pinny Can | ||||||||
| BYE | n/a | n/a | BYE | Pinups | My Balls | |||||
| Week 3 | 17-Jan | Week 4 | 24-Jan | |||||||
| 6 | T Club | Nutz | 6 | T Club | Splits | |||||
| 6 | Splits | My Balls | 6 | L.O.S. | Steves | |||||
| 6 | BowDash | N.E.D. | 6 | B.E.E.R. | Walkaways | |||||
| 6 | Walkaways | 3 Livers | 6 | I.B.S. | Linguists | |||||
| 8 | B.E.E.R. | I.B.S. | 8 | D-GUTS | Y&B | |||||
| 8 | Bingas | Linguists | 8 | My Balls | N.E.D. | |||||
| 8 | Pinups | Incred | 8 | Pinups | Pinny Can | |||||
| 8 | L.O.S. | O.C. | 8 | Incred | Hazzard | |||||
| 8 | Y&B | SauPo | 8 | Binga’s | SauPo | |||||
| 8 | Steves | Hazzard | 8 | O.C. | Nutz | |||||
| BYE | D-GUTS | Pinny Can | BYE | 3 Livers | BowDash | |||||
| Week 5 | 31-Jan | Week 6 | 7-Feb | |||||||
| 6 | I.B.S. | My Balls | 6 | My Balls | Linguists | |||||
| 6 | Pinups | N.E.D. | 6 | 3 Livers | Pinups | |||||
| 6 | L.O.S. | SauPo | 6 | Walkaways | SauPo | |||||
| 6 | BowDash | Splits | 6 | L.O.S. | T Club | |||||
| 8 | B.E.E.R. | D-GUTS | 8 | Splits | Pinny Can | |||||
| 8 | Walkaways | Linguists | 8 | Binga’s | Incred | |||||
| 8 | 3 Livers | Pinny Can | 8 | D-GUTS | BowDash | |||||
| 8 | Bingas | T Club | 8 | Y&B | O.C. | |||||
| 8 | Incred | Nutz | 8 | B.E.E.R. | Steves | |||||
| 8 | O.C. | Steves | 8 | Hazzard | N.E.D. | |||||
| BYE | Hazzard | Y&B | BYE | I.B.S. | Nutz | |||||
| Week 7 | 14-Feb | Week 8 | 21-Feb | |||||||
| 6 | 3 Livers | BowDash | 6 | B.E.E.R. | T Club | |||||
| 6 | My Balls | Hazzard | 6 | BowDash | L.O.S. | |||||
| 6 | L.O.S. | Bingas | 6 | I.B.S. | Splits | |||||
| 6 | Walkaways | Y&B | 6 | Nutz | My Balls | |||||
| 8 | Nutz | D-GUTS | 8 | D-Guts | 3 Livers | |||||
| 8 | Pinups | Splits | 8 | Linguists | Incred | |||||
| 8 | I.B.S. | N.E.D. | 8 | Pinups | Y&B | |||||
| 8 | Incred | SauPo | 8 | Binga’s | Hazzard | |||||
| 8 | O.C. | Linguists | 8 | O.C. | SauPo | |||||
| 8 | B.E.E.R. | Pinny Can | 8 | Pinny Can | Steves | |||||
| BYE | Steves | T Club | BYE | Walkaways | N.E.D. | |||||
| Week 9 | 28-Feb | Week 10 | 6-Mar | |||||||
| 6 | My Balls | Y&B | 6 | My Balls | 3 Livers | |||||
| 6 | Walkaways | Hazzard | 6 | Pinups | Hazzard | |||||
| 6 | 3 Livers | I.B.S. | 6 | Walkaways | Steves | |||||
| 6 | L.O.S. | Incred | 6 | SauPo | Splits | |||||
| 8 | BowDash | Pinups | 8 | BowDash | Nutz | |||||
| 8 | Steves | T Club | 8 | N.E.D. | T Club | |||||
| 8 | Splits | D-GUTS | 8 | Binga’s | O.C. | |||||
| 8 | Bingas | B.E.E.R. | 8 | D-GUTS | Pinny Can | |||||
| 8 | O.C. | N.E.D. | 8 | I.B.S. | Y&B | |||||
| 8 | Nutz | Pinny Can | 8 | B.E.E.R. | Linguists | |||||
| BYE | Linguists | SauPo | BYE | L.O.S. | Incred | |||||
| Week 11 | 13-Mar | Week 12 | 20-Mar | |||||||
| 6 | 3 Livers | N.E.D. | 6 | Nutz | Hazzard | |||||
| 6 | My Balls | Incred | 6 | My Balls | T Club | |||||
| 6 | Nutz | Splits | 6 | SauPo | Linguists | |||||
| 6 | Walkaways | L.O.S. | 6 | Walkaways | N.E.D. | |||||
| 8 | Pinups | D-GUTS | 8 | I.B.S. | Pinny Can | |||||
| 8 | I.B.S. | Binga’s | 8 | L.O.S. | D-GUTS | |||||
| 8 | BowDash | Linguists | 8 | Pinups | Steves | |||||
| 8 | Y&B | Steves | 8 | O.C. | B.E.E.R. | |||||
| 8 | SauPo | T Club | 8 | 3 Livers | Y&B | |||||
| 8 | Hazzard | Pinny Can | 8 | BowDash | Incred | |||||
| BYE | O.C. | B.E.E.R. | BYE | Splits | Bingas | |||||
| Week 13 | 27-Mar | |||||||||
| 6 | Linguists | Nutz | ||||||||
| 6 | BowDash | My Balls | ||||||||
| 6 | Splits | Hazzard | ||||||||
| 6 | Pinups | I.B.S. | ||||||||
| 6 | 3 Livers | Incred | ||||||||
| 6 | B.E.E.R. | SauPo | ||||||||
| 8 | Walkaways | O.C. | ||||||||
| 8 | L.O.S. | Y&B | ||||||||
| 8 | Bingas | Steves | ||||||||
| 8 | D-GUTS | N.E.D. | ||||||||
| 8 | Turkey Club | Pinny Can | ||||||||


7 comments
Looks like Bowlderdash and Nutz are playing each other 2 weeks in a row (Week 10 and Week 11) - is this right?
Reply
Karl H. Reply:
February 22nd, 2012 at 10:58 am
fixed it…
Reply
It’s that or pistols at dawn…your call.
Reply
You’re adorable. Who are you again? 100 bucks… Just sayin.
Reply
What the fucks with the nancy on bingas whining about too many 8 o clock games…? Just sayin.
Reply
That was alittle harsh. I was just kinda looking forward to a pattern, that’s all.
Reply
What the fucks up with bingas having 10 out of 12 weeks at 8…? Just sayin.
Reply
Leave a Comment