2012 Thursday Schedule
| Week 1 | 5-Jan | Week 2 | 12-Jan | |||||||
| 6 | Guacabowle | TDYOB | 6 | Wr Balls | Lesbowl | |||||
| 6 | G.O.B. | ICBING | 6 | B.U.I. | TDYOB | |||||
| 6 | Hands | Goldilx | 6 | Guacabowle | Luvnauts | |||||
| 6 | Puds | Wr Balls | 6 | ICBING | Hands | |||||
| 6 | B.U.I. | Luvnauts | 8 | Madbotz | Roll An | |||||
| 8 | 5 O’s | Madbotz | 8 | G.O.B. | Puds | |||||
| 8 | Fury | Micaela | 8 | Micaela | Snakes | |||||
| 8 | Lesbowl | UREA! | 8 | Sweet R | UREA! | |||||
| 8 | Sweet R | Tequila | 8 | Tequila | Goldilx | |||||
| 8 | Snakes | Roll An | ||||||||
| BYE | Fury | 5 O’s | ||||||||
| Week 3 | 19-Jan | Week 4 | 26-Jan | |||||||
| 6 | Puds | Tequila | 6 | B.U.I. | Hands | |||||
| 6 | G.O.B. | Guacabowle | 6 | ICBING | Roll An | |||||
| 6 | Lesbowl | Hands | 6 | Wr Balls | Micaela | |||||
| 6 | B.U.I. | Wr Balls | 6 | Guacabowle | Fury | |||||
| 8 | TDYOB | Snakes | 8 | Sweet R | Goldilx | |||||
| 8 | Micaela | 5 O’s | 8 | Snakes | G.O.B. | |||||
| 8 | Sweet R | Luvnauts | 8 | Madbotz | Lesbowl | |||||
| 8 | ICBING | Fury | 8 | Puds | 5 O’s | |||||
| 8 | Madbotz | UREA! | 8 | TDYOB | UREA! | |||||
| BYE | Goldilx | Roll An | BYE | Tequila | Luvnauts | |||||
| Week 5 | 2-Feb | Week 6 | 9-Feb | |||||||
| 6 | G.O.B. | Tequila | 6 | B.U.I. | Snakes | |||||
| 6 | Micaela | Lesbowl | 6 | Puds | Guacabowle | |||||
| 6 | Puds | Snakes | 6 | ICBING | Tequila | |||||
| 6 | Madbotz | Wr Balls | 6 | TDYOB | Roll An | |||||
| 8 | B.U.I. | UREA! | 8 | Sweet R | Fury | |||||
| 8 | TDYOB | Luvnauts | 8 | Wr Balls | 5 O’s | |||||
| 6 | Fury | Roll Another | 8 | UREA! | Luvnauts | |||||
| 8 | Hands | 5 O’s | 8 | Madbotz | Goldilx | |||||
| 8 | ICBING | Goldilx | 8 | G.O.B. | Micaela | |||||
| BYE | Sweet R | Guacabowle | BYE | Hands | Lesbowl | |||||
| Week 7 | 16-Feb | Week 8 | 23-Feb | |||||||
| 6 | Guacabowle | Tequila | 6 | Hands | Madbotz | |||||
| 6 | ICBING | Sweet R | 6 | Guacabowle | Roll An | |||||
| 6 | TDYOB | Fury | 6 | Wr Balls | Fury | |||||
| 6 | Roll An | Hands | 6 | TDYOB | Micaela | |||||
| 8 | Snakes | Lesbowl | 8 | G.O.B. | Sweet R | |||||
| 8 | Madbotz | Puds | 8 | ICBING | Puds | |||||
| 8 | Micaela | B.U.I. | 8 | Lesbowl | Luvnauts | |||||
| 8 | 5 O’s | Goldilx | 8 | Tequila | 5 O’s | |||||
| 8 | G.O.B. | Luvnauts | 8 | UREA! | Goldilx | |||||
| BYE | Wr Balls | UREA! | BYE | B.U.I. | Snakes | |||||
| Week 9 | 1-Mar | Week 10 | 8-Mar | |||||||
| 6 | Hands | Guacabowle | 6 | Guacabowle | Wr Balls | |||||
| 6 | Goldilx | Fury | 6 | B.U.I. | Goldilx | |||||
| 6 | Wr Balls | Snakes | 6 | Puds | Lesbowl | |||||
| 6 | B.U.I. | Lesbowl | 6 | Snakes | Luvnauts | |||||
| 8 | TDYOB | Sweet R | 8 | Hands | UREA! | |||||
| 8 | 5 O’s | UREA! | 8 | 5 O’s | Sweet R | |||||
| 8 | Micaela | ICBING | 8 | G.O.B. | Fury | |||||
| 8 | Tequila | Luvnauts | 8 | Micaela | Roll An | |||||
| 8 | G.O.B. | Roll An | 8 | Tequila | Madbotz | |||||
| BYE | Madbotz | Puds | BYE | TDYOB | ICBING | |||||
| Week 11 | 15-Mar | Week 12 | 22-Mar | |||||||
| 6 | ICBING | TDYOB | 6 | Guacabowle | Sweet R | |||||
| 6 | Snakes | Guacabowle | 6 | Tequila | Wr Balls | |||||
| 6 | Wr Balls | Goldilx | 6 | ICBING | B.U.I. | |||||
| 6 | Tequila | Lesbowl | 6 | Hands | Micaela | |||||
| 8 | Puds | Sweet | 6 | UREA! | G.O.B. | |||||
| 8 | Hands | Fury | 8 | TDYOB | Puds | |||||
| 8 | Madbotz | B.U.I. | 8 | Lesbowl | Goldilx | |||||
| 8 | UREA! | Roll An | 8 | Fury | Snakes | |||||
| 8 | Luvnauts | 5 O’s | 8 | 5 O’s | Roll An | |||||
| BYE | G.O.B. | Micaela | 8 | Luvnauts | Madbotz | |||||
| Week 13 | 29-Mar | |||||||||
| 6 | Roll An | Wr Balls | ||||||||
| 6 | Hands | Tequila | ||||||||
| 6 | Guacabowle | Goldilx | ||||||||
| 6 | Snakes | Sweet R | ||||||||
| 6 | ICBING | Madbotz | ||||||||
| 8 | Micaela | Luvnauts | ||||||||
| 8 | Puds | UREA! | ||||||||
| 8 | B.U.I. | Fury | ||||||||
| 8 | G.O.B. | TDYOB | ||||||||
| 8 | Lesbowl | 5 O’s | ||||||||


0 comments
Kick things off by filling out the form below.
Leave a Comment